<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>project.ng &#187; jhm</title>
	<atom:link href="http://projectng.com/tag/jhm/feed" rel="self" type="application/rss+xml" />
	<link>http://projectng.com</link>
	<description>my car has four rings because my woman has zero</description>
	<lastBuildDate>Sun, 11 Apr 2010 17:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JHM longtube headers and STaSIS cat-back</title>
		<link>http://projectng.com/videos/jhm-longtube-headers-and-stasis-cat-back</link>
		<comments>http://projectng.com/videos/jhm-longtube-headers-and-stasis-cat-back#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhaust]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[jhm]]></category>
		<category><![CDATA[longtube headers]]></category>
		<category><![CDATA[stasis]]></category>
		<category><![CDATA[stasis b7 catback]]></category>

		<guid isPermaLink="false">http://projectng.com/?p=407</guid>
		<description><![CDATA[The parts we were waiting on came back from the machine shop and we were able to complete the exhaust installation. The headers sound great with the cat-back; angry outside of the car while reasonable inside the cabin. The piping is 2.5" through and everything is connected with v-band clamps. You can click the video [...]]]></description>
			<content:encoded><![CDATA[<p>The parts we were waiting on came back from the machine shop and we were able to complete the exhaust installation. The headers sound great with the cat-back; angry outside of the car while reasonable inside the cabin. The piping is 2.5" through and everything is connected with v-band clamps.</p>
<p>You can click the video for a higher quality version.</p>
<p><center><object width="545" height="340"><param name="movie" value="BZM1_P7mXnI"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/BZM1_P7mXnI" type="application/x-shockwave-flash" wmode="transparent" width="545" height="340"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://projectng.com/videos/jhm-longtube-headers-and-stasis-cat-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramic coated longtube headers</title>
		<link>http://projectng.com/b6-s4/ceramic-coated-longtube-headers</link>
		<comments>http://projectng.com/b6-s4/ceramic-coated-longtube-headers#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[b6 s4]]></category>
		<category><![CDATA[b7 s4]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[ceramic coating]]></category>
		<category><![CDATA[downpipes]]></category>
		<category><![CDATA[exhaust wrap]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[jhm]]></category>
		<category><![CDATA[longtube headers]]></category>

		<guid isPermaLink="false">http://projectng.com/?p=294</guid>
		<description><![CDATA[My JHM longtube headers have made it back from Performance Coatings! They've recieved a satin black ceramic coating to dramatically reduce radient heat. We're looking at a 110-120 degree temperature reduction in the engine bay; this should be good for a 11-12% increase in engine efficiency. Gotta love free horsepower! For a 450-500HP motor we [...]]]></description>
			<content:encoded><![CDATA[<p>My JHM longtube headers have made it back from Performance Coatings! They've recieved a satin black ceramic coating to dramatically reduce radient heat.</p>
<p>We're looking at a 110-120 degree temperature reduction in the engine bay; this should be good for a 11-12% increase in engine efficiency. Gotta love free horsepower!</p>
<p>For a 450-500HP motor we can expect a gain of 50-55HP. Show me a better mod for the money!</p>
<p>Thanks to Performance Coatings and JHM!</p>
<p><a href="http://cdn.projectng.com/wp-content/uploads/2009/11/lt-1.jpg"><img class="aligncenter size-large wp-image-299" title="lt-1" src="http://cdn.projectng.com/wp-content/uploads/2009/11/lt-1-545x340.jpg" alt="lt-1" width="545" height="340" /></a></p>
<p><a href="http://cdn.projectng.com/wp-content/uploads/2009/11/lt-2.jpg"><img class="aligncenter size-large wp-image-298" title="lt-2" src="http://cdn.projectng.com/wp-content/uploads/2009/11/lt-2-545x340.jpg" alt="lt-2" width="545" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectng.com/b6-s4/ceramic-coated-longtube-headers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHM stage 4 clutch and lightweight flywheel</title>
		<link>http://projectng.com/driveline/jhm-stage-4-clutch-and-lightweight-flywheel</link>
		<comments>http://projectng.com/driveline/jhm-stage-4-clutch-and-lightweight-flywheel#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[driveline]]></category>
		<category><![CDATA[jhm]]></category>
		<category><![CDATA[lightweight flywheel]]></category>
		<category><![CDATA[lw flywheel]]></category>
		<category><![CDATA[stage 4 clutch]]></category>

		<guid isPermaLink="false">http://projectng.com/?p=290</guid>
		<description><![CDATA[Thanks to the guys at JHM! My stage 4 clutch and lightweight flywheel combo have made it safely to the shop. One of  my concerns when I was planning out my motor mods was the ability of the OEM clutch to handle the additonal power of the supercharger; after speaking with JHM we found a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.projectng.com/wp-content/uploads/2009/11/jhm-clutch.jpg"></a>Thanks to the guys at JHM! My stage 4 clutch and lightweight flywheel combo have made it safely to the shop. One of  my concerns when I was planning out my motor mods was the ability of the OEM clutch to handle the additonal power of the supercharger; after speaking with JHM we found a perfect soultion.</p>
<p>Using a ceramic/kevlar clutch we've gained an extra 400 ft/lbs of clamping pressure over OEM. This clutch should have no problem handling the added power. The 13lb lightened flywheel should help with some of the parasitic loss caused by the 26lb OEM flywheel.</p>
<p><a href="http://cdn.projectng.com/wp-content/uploads/2009/11/jhm-clutch.jpg"><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="jhm-clutch" src="http://cdn.projectng.com/wp-content/uploads/2009/11/jhm-clutch-545x340.jpg" alt="jhm-clutch" width="545" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectng.com/driveline/jhm-stage-4-clutch-and-lightweight-flywheel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
